Прочий искробезопасный инструмент

PARALLEL BENCH VICE

BERYLLIUM COPPER

70482 4″ 100 15
70483 5″ 140 18
70486 6″ 150 27
70487 7″ 170 28

ALUMINIUM BRONZE

71636 4″ 100 15
71637 5″ 140 18

CHAIN HOIST

BERYLLIUM COPPER

71638 500 3m 14
71639 1000 3m 14
71640 2000 3m 18
71641 3000 3m 22
72141 5000 3m 30

ALUMINIUM BRONZE

71642 500 3m 14
71643 1000 3m 14
71644 2000 3m 18
71645 3000 3m 22
72142 5000 3m 30

SCRAPPER

BERYLLIUM COPPER

70471 25×200 50
70472 30×200 60
70473 40×200 60
70474 50×200 80
70475 60×200 90
70476 75×200 100
70477 80×200 100
70478 100×200 130

ALUMINIUM BRONZE

71621 25×200 50
71622 30×200 60
71623 40×200 60
71624 50×200 80
71625 60×200 90
71626 75×200 100
71627 80×200 100
71628 100×200 130

CAULKING TOOL

BERYLLIUM COPPER

72601 200 20 5 450
72603 250 20 8 600

ALUMINIUM BRONZE

72602 200 20 5 450
72604 250 20 8 600

PNEUMATIC CHISELS

BERYLLIUM COPPER

72583 28 150 350 3200

ALUMINIUM BRONZE

72584 28 150 350 3200

BERYLLIUM COPPER

72585 10 125 12 120
72587 10 175 12 170

ALUMINIUM BRONZE

72586 10 125 12 120
72588 10 175 12 170

BERYLLIUM COPPER

72589 10 125 20 150
72591 10 175 20 190

ALUMINIUM BRONZE

72590 10 125 20 150
72592 10 175 20 190

BERYLLIUM COPPER

72593 10 125 20 150
72595 10 175 20 190

ALUMINIUM BRONZE

72594 10 125 20 150
72596 10 175 20 190

BERYLLIUM COPPER

72597 10 125 20 150
72599 10 175 20 190

ALUMINIUM BRONZE

72598 10 125 20 150
72600 10 175 20 190

ALUMINIUM BRONZE

35571 28 150 350 3200

ALUMINIUM BRONZE

35573 10 125 12 120
35575 10 175 12 170

ALUMINIUM BRONZE

35577 10 125 20 150
35579 10 175 20 190

ALUMINIUM BRONZE

35581 10 125 20 150
35583 10 175 20 190

ALUMINIUM BRONZE

35585 10 125 20 150
35587 10 175 20 190

BERYLLIUM COPPER

35570 28 150 350

BERYLLIUM COPPER

35572 10 125 12 120
35574 10 175 12 170

BERYLLIUM COPPER

35576 10 125 20 150
35578 10 175 20 190

BERYLLIUM COPPER

35580 10 125 20 150
35582 10 175 20 190

BERYLLIUM COPPER

35584 10 125 20 150
35586 10 175 20 190

BRUSH

BRASS(1)

70479 3×350 170
70480 4×350 200
70481 5×350 220

BRASS(2)

71632 5×180 200

BRASS(3)

72739 3×350 150

BRASS(4)

72526 4×290 170
73419 6×215 60

BRASS(5)

61581 4 240 3 150

BRASS (ANTISTATIC BRISTLES)

79226

WHEEL BRUSH

BRASS

71634 22,2×150 700
73426 32×200 1000

LONG BLADE SCRAPPER

BERYLLIUM COPPER(1)

73422 360 255 250

ALUMINIUM BRONZE(1)

73399 360 255 250

BERYLLIUM COPPER(2)

73775 150×470 1000

ALUMINIUM BRONZE(2)

73776 150×470 1000

BUCKET

BERYLLIUM COPPER

72486 270 250 1500

SUGAR SCOOP

BERYLLIUM COPPER

72487 150 45 70 100
72488 200 75 120 250
72489 270 80 140 350
74620 350 90 160 600

DUSTPAN

BERYLLIUM COPPER

72490 350 320 60 1000
74621 150 130 20 130
74622 200 200 50 335
74623 270 250 50 650

LINER

BERYLLIUM COPPER

72454 50 60 250

ALUMINIUM BRONZE

72455 50 60 250

FLAT CHISEL

BERYLLIUM COPPER

70447 150×22 300
70448 200×22 400
70449 250×24 600
70450 300×25 800
70451 400×27 1000

ALUMINIUM BRONZE

71509 150×22 300
71510 200×22 400
71511 250×24 600
71512 300×25 800
71513 400×27 1000

DRIFT PIN BARREL & STRAIGHT

BERYLLIUM COPPER (mm)

70426 2 150×10 60
70427 3 150×10 60
70428 4 150×10 60
70429 5 150×10 60
70430 6 150×10 60
70431 7 150×12 70
70432 8 150×12 70
70433 9 150×14 200
70434 10 150×14 200
70435 11 150×16 200
70436 12 150×16 200
70437 13 150×18 300
70438 14 150×18 300
70439 15 200×20 400
70440 16 200×20 400
70441 17 200×22 500
70442 18 200×22 500
70443 19 250×24 800
70444 20 250×24 800
70445 21 250×26 900
70446 22 250×26 900

ALUMINIUM BRONZE (mm)

71472 2 150×10 60
71473 3 150×10 60
71474 4 150×10 60
71475 5 150×10 60
71476 6 150×10 60
71477 7 150×12 70
71478 8 150×12 70
71479 9 150×14 200
71480 10 150×14 200
71481 11 150×16 200
71482 12 150×16 200
71483 13 150×18 300
71484 14 150×18 300
71485 15 200×20 400
71486 16 200×20 400
71487 17 200×22 500
71488 18 200×22 500
71489 19 250×24 800
71490 20 250×24 800
71491 21 250×26 900
71492 22 250×26 900

BERYLLIUM COPPER (inch)

73583 7/8′ 250×26 950
73584 1′ 250×26 950
73585 1.1/8′ 250×26 950
73586 1.1/4′ 250×26 950
73587 1.3/8′ 250×26 950
73588 1.1/2′ 250×26 950
73589 1.5/8′ 250×26 950
73590 1.3/4′ 250×26 1000
73591 1.7/8′ 250×26 1000

ALUMINIUM BRONZE (inch)

73572 7/8′ 250×26 950
73573 1′ 250×26 950
73574 1.1/8′ 250×26 950
73575 1.1/4′ 250×26 950
73576 1.3/8′ 250×26 950
73577 1.1/2′ 250×26 950
73578 1.5/8′ 250×26 950
73579 1.3/4′ 250×26 1000
73580 1.7/8′ 250×26 1000

FLAT SCRAPER

ALUMINIUM BRONZE

72162 30×200 300
72163 30×300 425
72164 35×350 550
72165 50×350 900
72166 60×400 1400

BERYLLIUM COPPER

72157 30×200 300
72158 30×300 425
72159 35×350 550
72160 50×350 900
72161 60×400 1400

WEDGE

BERYLLIUM COPPER

78967 80 13 6-0 50
70452 100 50 10-0 200
70453 135 50 18-0 500
70454 150 25 8-0 100
70455 150 25 13-0 200
70456 150 40 8-0 200
70457 150 50 13-0 400
70458 180 13 6-0 300
70459 180 32 13-0 300
70460 180 50 19-0 700
70461 200 20 30-0 500
70462 200 30 30-0 800
70463 200 40 40-0 1300
70464 200 50 12-0 500
70465 230 40 20-0 800
70466 250 40 30-0 1300
70467 300 50 40-0 2500

ALUMINIUM BRONZE

78968 80 13 6-0 50
71493 100 50 10-0 200
71494 135 50 18-0 500
71495 150 25 8-0 100
71496 150 25 13-0 200
71497 150 40 8-0 200
71498 150 50 13-0 400
71499 180 13 6-0 300
71500 180 32 13-0 300
71501 180 50 19-0 700
71502 200 20 30-0 500
71503 200 30 30-0 800
71504 200 40 40-0 1300
71505 200 50 12-0 500
71506 230 40 20-0 800
71507 250 40 30-0 1300
71508 300 50 40-0 2500

PIN PUNCH

BERYLLIUM COPPER

71518 1,4 110 50
71519 1,8 110 60
71520 2,4 110 60
71521 2,8 110 60
71522 3 110 60
71523 4 120 60
71524 5 130 80
71525 6 140 100
71526 8 150 160

ALUMINIUM BRONZE

71527 1,4 110 50
71528 1,8 110 60
71529 2,4 110 60
71530 2,8 110 60
71531 3 110 60
71532 4 120 60
71533 5 130 80
71534 6 140 100
71535 8 150 160

CENTRE PUNCH

BERYLLIUM COPPER

71514 100 60
71515 150 80

ALUMINIUM BRONZE

71516 100 60
71517 150 80

DIAMOND POINT CHISEL

BERYLLIUM COPPER

71544 200 16 300
71545 250 17 500
71546 300 19 600
71547 400 20 1000

ALUMINIUM BRONZE

71548 200 16 300
71549 250 17 500
71550 300 19 600
71551 400 20 1000

CAULKING TOOL

BERYLLIUM COPPER

71552 1000-32 6,5
71553 1200-36 9,5
71554 1500-36 13
71555 1000-50 16
71556 1200-50 18

ALUMINIUM BRONZE

71557 1000-32 6,5
71558 1200-36 9,5
71559 1500-36 13
71560 1000-50 16
71561 1200-50 18

LONG BLADE SCRAPPER

ALUMINIUM BRONZE

71566 60×185 1,2
71567 100×225 1,5
71568 150×180 2,6
71569 125×225 2,6

BERYLLIUM COPPER

71562 60×185 1,2
71563 100×225 1,5
71564 150×180 2,6
71565 125×225 2,6

PINCHBAR

BERYLLIUM COPPER

70468 19×500 1,3
70469 23×800 2,9
70470 28×1000 4,5

ALUMINIUM BRONZE

71570 19×500 1,3
71571 23×800 2,9
71572 28×1000 4,5

WRECKING BAR

BERYLLIUM COPPER

71573 16×460 1,3
71574 19×600 2,4
71575 19×750 3
71576 19×900 3,3

ALUMINIUM BRONZE

71577 16×460 1,3
71578 19×600 2,4
71579 19×750 3
71580 19×900 3,3

CROSS CUTTING CHISEL

BERYLLIUM COPPER

73778 140 270
73780 200 450
73782 300 800

ALUMINIUM BRONZE

73779 140 270
73781 200 450
73783 300 800

CYLINDRICAL CHISEL

BERYLLIUM COPPER

73788 14×160 14 175
73790 16×160 16 230
73792 18×160 18 280
73794 18×200 18 370
73796 20×200 20 470
73798 24×250 24 800
73800 24×300 24 1000
73802 25×300 25 1250
73804 25×400 25 1400
73806 25×500 25 1800
73808 30×500 30 2650

ALUMINIUM BRONZE

73789 14×160 14 175
73791 16×160 16 230
73793 18×160 18 280
73795 18×200 18 370
73797 20×200 20 470
73799 24×250 24 800
73801 24×300 24 1000
73803 25×300 25 1250
73805 25×400 25 1400
73807 25×500 25 1800
73809 30×500 30 2650

HEXAGONAL CHISEL

BERYLLIUM COPPER

73811 12×150 10 100
73813 16×200 14 250
73815 18×160 16 260
73817 16×250 14 320
73819 19×300 17 700
73821 19×350 17 900
73823 24×600 22 1800
73825 28×300 25 1100
73827 35×500 30 2700

ALUMINIUM BRONZE

73812 12×150 10 100
73814 16×200 14 250
73816 18×160 16 260
73818 16×250 14 320
73820 19×300 17 700
73822 19×350 17 900
73824 24×600 22 1800
73826 28×300 25 1100
73828 35×500 30 2700

PINCHBAR

BERYLLIUM COPPER

73833 500 15 0,7
73835 500 19 1
73837 500 20 1,2
73839 500 25 1,8
73841 500 30 2,7
73843 600 25 2,2
73845 600 30 3,3
73847 800 23 2,1
73849 800 25 3
73851 800 30 4,5
73853 850 30 4,5
73855 1000 25 3,8
73857 1000 28 4,5
73859 1000 30 5,5
73861 1200 25 4,5
73863 1200 30 6,5
73865 1500 30 8,5

ALUMINIUM BRONZE

73834 500 15 0,7
73836 500 19 1
73838 500 20 1,2
73840 500 25 1,8
73842 500 30 2,7
73844 600 25 2,2
73846 600 30 3,3
73848 800 23 2,1
73850 800 25 3
73852 800 30 4,5
73854 850 30 4,5
73856 1000 25 3,8
73858 1000 28 4,5
73860 1000 30 5,5
73862 1200 25 4,5
73864 1200 30 6,5
73866 1500 30 8,5

MARKING TOOL

BERYLLIUM COPPER MARKING TOOL 1

74217 400 12 500
74219 600 16 1000

ALUMINIUM BRONZE MARKING TOOL 1

74218 400 12 500
74220 600 16 1000

BERYLLIUM COPPER MARKING TOOL 2

72216 190 4 15
74222 250 4 20

ALUMINIUM BRONZE MARKING TOOL 2

72217 190 4 15
74223 250 4 20

AWL

BERYLLIUM COPPER

74225 100×200 3 50

ALUMINIUM BRONZE

74226 100×200 3 50

ADJUSTABLE BARREL HOOKS

BERYLLIUM COPPER

74247 1060 700 Kg 3200

ALUMINIUM BRONZE

74248 1060 700 Kg 3200

SCRAPER 1

BERYLLIUM COPPER

72155 50×900 650

ALUMINIUM BRONZE

72156 50×900 650

SCRAPER 2

BERYLLIUM COPPER

72167 40×270 350

ALUMINIUM BRONZE

72168 40×270 350

SCRAPER 3

BERYLLIUM COPPER

73759 95×480 650

ALUMINIUM BRONZE

73760 95×480 650

SCRAPER 4

BERYLLIUM COPPER

73744 50×900 650

ALUMINIUM BRONZE

73745 50×900 650

SCRAPER 5

BERYLLIUM COPPER

73750 50×695 900
73752 75×710 1100
73754 100×710 1200
73756 150×750 2000

ALUMINIUM BRONZE

73751 50×695 900
73753 75×710 1100
73755 100×710 1200
73757 150×750 2000

SCRAPER 6

BERYLLIUM COPPER

73747 48×300 400

ALUMINIUM BRONZE

73749 48×300 400

SCRAPER 7

BERYLLIUM COPPER

73762 75×600 650

ALUMINIUM BRONZE

73763 75×600 650

SCRAPER PICK AND SCALER

BERYLLIUM COPPER

73785 75×450 1200

ALUMINIUM BRONZE

73786 75×450 1200

NEEDLE

BERYLLIUM COPPER(1)

73868 250 6 80
73870 300 8 150
73872 400 7 160
73874 500 10 320

ALUMINIUM BRONZE(1)

73869 250 6 80
73871 300 8 150
73873 400 7 160
73875 500 10 320

BERYLLIUM COPPER(2)

73877 180 3 12

FUNNEL

BERYLLIUM COPPER

74240 160 130 230
74241 160 X 165 150 250

PORTABLE OIL PUMP

BERYLLIUM COPPER

74243 165 1100 2300

DIPPER

BERYLLIUM COPPER

74245 85 350 2300

SHACKLE

BERYLLIUM COPPER

73429 1200 30 50 55 170

ALUMINIUM BRONZE

73424 1200 30 50 55 170

ARCHED SCRAPPER

BERYLLIUM COPPER

73765 50×190 400
73767 100×210 650
73769 150×220 800

ALUMINIUM BRONZE

73766 50×190 400
73768 100×210 650
73770 150×220 800

TROLLEY FOR CHAIN HOIST

ALUMINIUM BRONZE

76694 500kg 68-94 13
76696 1000kg 68-100 16
76698 2000kg 94-124 22
76700 3000kg 116-140 24

BERYLLIUM COPPER

76693 500kg 68-94 13
76695 1000kg 68-100 16
76697 2000kg 94-124 22
76699 3000kg 116-140 24

PINCHBAR 2

BERYLLIUM COPPER

76545 230 70mm 0,45

ALUMINIUM BRONZE

76546 230 70mm 0,45

SCREW JACK

SCREW JACK AL-BRON

76703 3200 220-330 6.5
76705 5000 250-380 7
76707 10000 280-430 11
76709 16000 320-500 14

FLEXIBLE BLADE SCRAPER

AL-BRON

35731
35733
35735
35737
35739
35741
35743
35745

CU-BE

35730
35732
35734
35736
35738
35740
35742
35744